<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaaS Archives - Travel Blog</title>
	<atom:link href="https://aderf.net/tag/paas/feed/" rel="self" type="application/rss+xml" />
	<link>https://aderf.net/tag/paas/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Oct 2025 15:59:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>Microsoft Accelerates GitHub Integration with Full Migration to Azure</title>
		<link>https://aderf.net/microsoft-accelerates-github-integration-with-full-migration-to-azure/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 15:59:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[PaaS]]></category>
		<guid isPermaLink="false">https://aderf.net/microsoft-accelerates-github-integration-with-full-migration-to-azure/</guid>

					<description><![CDATA[<p>Microsoft is accelerating the full integration of GitHub into its corporate ecosystem, signaling the end of...</p>
<p>The post <a href="https://aderf.net/microsoft-accelerates-github-integration-with-full-migration-to-azure/">Microsoft Accelerates GitHub Integration with Full Migration to Azure</a> appeared first on <a href="https://aderf.net">Travel Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>European Cloud Revenues Quadruple Since 2017, Market Hits €61B</title>
		<link>https://aderf.net/european-cloud-revenues-quadruple-since-2017-market-hits-e61b/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Mon, 28 Jul 2025 07:51:35 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Telecom]]></category>
		<guid isPermaLink="false">https://aderf.net/european-cloud-revenues-quadruple-since-2017-market-hits-e61b/</guid>

					<description><![CDATA[<p>From 2017 to 2024, European service providers more than quadrupled their local cloud revenues, according to...</p>
<p>The post <a href="https://aderf.net/european-cloud-revenues-quadruple-since-2017-market-hits-e61b/">European Cloud Revenues Quadruple Since 2017, Market Hits €61B</a> appeared first on <a href="https://aderf.net">Travel Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Demand Fuels 16% Growth in China’s Cloud Market in Q1 2025</title>
		<link>https://aderf.net/ai-demand-fuels-16-growth-in-chinas-cloud-market-in-q1-2025/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 05:00:29 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[PaaS]]></category>
		<guid isPermaLink="false">https://aderf.net/ai-demand-fuels-16-growth-in-chinas-cloud-market-in-q1-2025/</guid>

					<description><![CDATA[<p>Cloud infrastructure spending in Mainland China reached US$11.6 billion in the first quarter of 2025, marking...</p>
<p>The post <a href="https://aderf.net/ai-demand-fuels-16-growth-in-chinas-cloud-market-in-q1-2025/">AI Demand Fuels 16% Growth in China’s Cloud Market in Q1 2025</a> appeared first on <a href="https://aderf.net">Travel Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CareSuper, Macquarie Partner on Azure Migration</title>
		<link>https://aderf.net/caresuper-macquarie-partner-on-azure-migration/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 04:32:51 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[PaaS]]></category>
		<guid isPermaLink="false">https://aderf.net/caresuper-macquarie-partner-on-azure-migration/</guid>

					<description><![CDATA[<p>Australian superannuation fund CareSuper has selected Macquarie Cloud Services, a business unit of Macquarie Technology Group...</p>
<p>The post <a href="https://aderf.net/caresuper-macquarie-partner-on-azure-migration/">CareSuper, Macquarie Partner on Azure Migration</a> appeared first on <a href="https://aderf.net">Travel Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hyperscalers to Hold 61% of Global Data Center Capacity by 2030</title>
		<link>https://aderf.net/hyperscalers-to-hold-61-of-global-data-center-capacity-by-2030/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 03:05:04 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[PaaS]]></category>
		<guid isPermaLink="false">https://aderf.net/hyperscalers-to-hold-61-of-global-data-center-capacity-by-2030/</guid>

					<description><![CDATA[<p>The global data center landscape is undergoing a significant transformation, with hyperscale operators rapidly consolidating their...</p>
<p>The post <a href="https://aderf.net/hyperscalers-to-hold-61-of-global-data-center-capacity-by-2030/">Hyperscalers to Hold 61% of Global Data Center Capacity by 2030</a> appeared first on <a href="https://aderf.net">Travel Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
