<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colocation Archives - Travel Blog</title>
	<atom:link href="https://aderf.net/tag/colocation/feed/" rel="self" type="application/rss+xml" />
	<link>https://aderf.net/tag/colocation/</link>
	<description></description>
	<lastBuildDate>Sun, 09 Nov 2025 18:54:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>365 Data Centers and Robot Network Partner on Private Cloud AI</title>
		<link>https://aderf.net/365-data-centers-and-robot-network-partner-on-private-cloud-ai/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sun, 09 Nov 2025 18:54:11 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://aderf.net/365-data-centers-and-robot-network-partner-on-private-cloud-ai/</guid>

					<description><![CDATA[<p>365 Data Centers has announced a partnership with Robot Network to deliver a new generation of...</p>
<p>The post <a href="https://aderf.net/365-data-centers-and-robot-network-partner-on-private-cloud-ai/">365 Data Centers and Robot Network Partner on Private Cloud AI</a> appeared first on <a href="https://aderf.net">Travel Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AMD Posts Record Quarter Driven by Data Center Growth</title>
		<link>https://aderf.net/amd-posts-record-quarter-driven-by-data-center-growth/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 18:18:58 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[partnerships]]></category>
		<guid isPermaLink="false">https://aderf.net/amd-posts-record-quarter-driven-by-data-center-growth/</guid>

					<description><![CDATA[<p>Advanced Micro Devices (AMD) has reported record third-quarter 2025 results, underscoring its rapid ascent in the...</p>
<p>The post <a href="https://aderf.net/amd-posts-record-quarter-driven-by-data-center-growth/">AMD Posts Record Quarter Driven by Data Center Growth</a> appeared first on <a href="https://aderf.net">Travel Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DartPoints Joins Nutanix Program to Expand Private Cloud Services</title>
		<link>https://aderf.net/dartpoints-joins-nutanix-program-to-expand-private-cloud-services/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 17:45:30 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[innovation]]></category>
		<guid isPermaLink="false">https://aderf.net/dartpoints-joins-nutanix-program-to-expand-private-cloud-services/</guid>

					<description><![CDATA[<p>DartPoints, a U.S.-based provider of colocation, cloud, and interconnection services, has joined the Nutanix Elevate Service...</p>
<p>The post <a href="https://aderf.net/dartpoints-joins-nutanix-program-to-expand-private-cloud-services/">DartPoints Joins Nutanix Program to Expand Private Cloud Services</a> appeared first on <a href="https://aderf.net">Travel Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Schneider Electric Redefines AI Data Centers for a Sustainable Future</title>
		<link>https://aderf.net/schneider-electric-redefines-ai-data-centers-for-a-sustainable-future/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 17:26:28 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://aderf.net/schneider-electric-redefines-ai-data-centers-for-a-sustainable-future/</guid>

					<description><![CDATA[<p>Schneider Electric, the global energy technology and automation leader, placed data centers at the heart of...</p>
<p>The post <a href="https://aderf.net/schneider-electric-redefines-ai-data-centers-for-a-sustainable-future/">Schneider Electric Redefines AI Data Centers for a Sustainable Future</a> appeared first on <a href="https://aderf.net">Travel Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Knight Frank: EMEA Data Center Growth Drives $562B Capital Need</title>
		<link>https://aderf.net/knight-frank-emea-data-center-growth-drives-562b-capital-need/</link>
		
		<dc:creator><![CDATA[wiredgorilla]]></dc:creator>
		<pubDate>Thu, 16 Oct 2025 16:27:04 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Telecom]]></category>
		<guid isPermaLink="false">https://aderf.net/knight-frank-emea-data-center-growth-drives-562b-capital-need/</guid>

					<description><![CDATA[<p>Capital costs to develop data centers across Europe, the Middle East, and Africa (EMEA) have reached...</p>
<p>The post <a href="https://aderf.net/knight-frank-emea-data-center-growth-drives-562b-capital-need/">Knight Frank: EMEA Data Center Growth Drives $562B Capital Need</a> appeared first on <a href="https://aderf.net">Travel Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
